Upcoming Dividends
News & Analytics
Date | Symbol | Ticker | ISIN | Gross Rate |
---|---|---|---|---|
2025-09-10T15:30:00Z | Intertek Group | ITRK.UK | GB0031638363 | 0.573 |
2025-09-10T15:30:00Z | M&G | MNG.UK | GB00BKFB1C65 | 0.067 |
2025-09-10T20:00:00Z | Broadridge Financial Solutions | BR | US11133T1034 | 0.975 |
2025-09-10T20:00:00Z | NVIDIA | NVDA | US67066G1040 | 0.01 |
2025-09-10T20:00:00Z | Regency Centers | REG | US7588491032 | 0.705 |
2025-09-10T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 19.636 |
2025-09-10T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.131 |
2025-09-10T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.061 |
2025-09-10T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 1.019 |
2025-09-10T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.75 |
2025-09-10T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 0.061 |
2025-09-11T06:00:00Z | CAR Group | CAR.AU | AU000000CAR3 | 0.415 |
2025-09-11T06:00:00Z | Wisetech Global | WTC.AU | AU000000WTC3 | 0.077 |
2025-09-11T20:00:00Z | Chubb | CB | CH0044328745 | 0.97 |
2025-09-11T20:00:00Z | Garmin | GRMN | CH0114405324 | 0.9 |
2025-09-11T20:00:00Z | Williams Companies | WMB | US9694571004 | 0.5 |
2025-09-11T20:00:00Z | Sealed Air | SEE | US81211K1007 | 0.2 |
2025-09-11T20:00:00Z | Albemarle | ALB | US0126531013 | 0.405 |
2025-09-11T20:00:00Z | Nasdaq | NDAQ | US6311031081 | 0.27 |
2025-09-11T20:00:00Z | Global Payments | GPN | US37940X1028 | 0.25 |
2025-09-11T20:00:00Z | Textron | TXT | US8832031012 | 0.02 |
2025-09-11T20:00:00Z | National Oilwell Varco | NOV | US6370711011 | 0.075 |
2025-09-11T20:00:00Z | Fortive | FTV | US34959J1088 | 0.06 |
2025-09-11T20:00:00Z | Waste Management | WM | US94106L1098 | 0.825 |
2025-09-11T20:00:00Z | Automatic Data Processing | ADP | US0530151036 | 1.54 |
2025-09-11T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.269 |
2025-09-11T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.826 |
2025-09-11T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.829 |
2025-09-14T04:00:00Z | AMETEK | AME | US0311001004 | 0.31 |
2025-09-14T04:00:00Z | Allegion | ALLE | IE00BFRT3W74 | 0.51 |
2025-09-14T04:00:00Z | Thermo Fisher Scientific | TMO | US8835561023 | 0.43 |
2025-09-14T04:00:00Z | Xcel Energy | XEL | US98389B1008 | 0.57 |
2025-09-14T04:00:00Z | Verisk Analytics | VRSK | US92345Y1064 | 0.45 |
2025-09-14T04:00:00Z | T. Rowe Price Group | TROW | US74144T1088 | 1.27 |
2025-09-14T04:00:00Z | UnitedHealth Group | UNH | US91324P1021 | 2.21 |
2025-09-14T04:00:00Z | Coca-Cola | KO | US1912161007 | 0.51 |
2025-09-14T04:00:00Z | Leidos Holdings | LDOS | US5253271028 | 0.4 |
2025-09-14T04:00:00Z | Iron Mountain | IRM | US46284V1017 | 0.785 |
2025-09-14T04:00:00Z | Leggett & Platt | LEG | US5246601075 | 0.05 |
2025-09-14T04:00:00Z | Gilead Sciences | GILD | US3755581036 | 0.79 |
2025-09-14T04:00:00Z | Macy's | M | US55616P1049 | 0.1824 |
2025-09-14T04:00:00Z | Merck | MRK | US58933Y1055 | 0.81 |
2025-09-14T04:00:00Z | Packaging | PKG | US6951561090 | 1.25 |
2025-09-14T04:00:00Z | Altria Group | MO | US02209S1033 | 1.06 |
2025-09-14T04:00:00Z | Motorola Solutions | MSI | US6200763075 | 1.09 |
2025-09-14T04:00:00Z | Public Storage | PSA | US74460D1090 | 3 |
2025-09-14T04:00:00Z | DTE Energy | DTE | US2333311072 | 1.09 |
2025-09-14T04:00:00Z | Comerica | CMA | US2003401070 | 0.71 |
2025-09-14T04:00:00Z | Devon Energy | DVN | US25179M1036 | 0.24 |
2025-09-14T04:00:00Z | Crown Castle International | CCI | US22822V1017 | 1.0625 |
2025-09-14T04:00:00Z | Eastman Chemical | EMN | US2774321002 | 0.83 |
2025-09-14T04:00:00Z | Digital Realty Trust | DLR | US2538681030 | 1.22 |
2025-09-14T04:00:00Z | Extra Space Storage | EXR | US30225T1025 | 1.62 |
2025-09-14T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 4.185 |
2025-09-14T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.316 |
2025-09-14T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 1.618 |
2025-09-14T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.429 |
2025-09-14T04:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 21.698 |
2025-09-15T06:00:00Z | Qantas Airways | QAN.AU | AU000000QAN2 | 0.264 |
2025-09-15T20:00:00Z | Taiwan Semiconductor Manufacturing | TSM | US8740391003 | 0.82264 |
2025-09-15T20:00:00Z | Western Union | WU | US9598021098 | 0.235 |
2025-09-15T20:00:00Z | Ecolab | ECL | US2788651006 | 0.65 |
2025-09-15T20:00:00Z | Amphenol | APH | US0320951017 | 0.165 |
2025-09-15T20:00:00Z | American International Group | AIG | US0268747849 | 0.45 |
2025-09-15T20:00:00Z | ICE Exchange | ICE | US45866F1049 | 0.48 |
2025-09-15T20:00:00Z | HCA Healthcare | HCA | US40412C1018 | 0.72 |
2025-09-15T20:00:00Z | Prologis | PLD | US74340W1036 | 1.01 |
2025-09-15T20:00:00Z | PulteGroup | PHM | US7458671010 | 0.22 |
2025-09-15T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.933 |
2025-09-15T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.236 |
2025-09-15T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.51 |
2025-09-16T06:00:00Z | Auckland International Airport | AIA.AU | NZAIAE0002S6 | 0 |
2025-09-16T20:00:00Z | Salesforce | CRM | US79466L3024 | 0.416 |
2025-09-16T20:00:00Z | Huntington Bancshares | HBAN | US4461501045 | 0.155 |
News server is not available